Skip to content

Cart

Your cart is empty

Continue shopping

Size Guide

CM

AU/UK US INTL Bust (cm) Waist (cm) Hips (cm)
4 0 XXS 73.5 60.5 87.5
6 2 XS 77.5 63 90
8 4 S 80 68 95
10 6 M 85 73 101
12 8 L 90 78 106
14 10 XL 95 83 111
16 12 XXL 100 88 116
18 14 XXXL 105 93 121

IN

AU/UK US INTL Bust (in) Waist (in) Hips (in)
4 0 XXS 28.9 23.8 34.4
6 2 XS 30.5 24.8 35.4
8 4 S 31.5 26.8 37.4
10 6 M 33.5 28.7 39.8
12 8 L 35.4 30.7 41.7
14 10 XL 37.4 32.7 43.7
16 12 XXL 39.4 34.6 45.7
18 14 XXXL 41.3 36.6 47.6

Please note that this is a guide only.

For individual garment measurements, please visit size guide on product page. For further enquiries please do not hesitate to get in touch via our live chat, email us at info@manningcartell.com.au